Robotic lawnmowers are a relatively new and unknown product on the scene. This website is meant to help you figure out the best robotic lawnmower to buy for yourself.
The main players in the robotic lawnmower business
While there are a multitude of robotic lawnmowers from which to choose, the “big three” that seem to pop up the most are Worx, Husqvarna, and Robomow.
The Worx Landroid gives the most bang for the buck, coming in at $850-$1,000, or about 1/2 the price of the equivalent sized mowers from some of the other vendors (see comparison table of mowers below). The Worx Landroid is also the highest ranked robotic mower by Consumers Report.
The next most affordable is the McCulloch ROB 1000 (which appears to be owned by Husqvarna). It’s price is about $200 more than the Worx Landroid, but it includes an anti-theft alarm which the Worx Landroid doesn’t have.
For larger yards, the Husqvarna or Robomow are your best bets. The Robomow RS630 can go up to 3/4 of an acre.
If you want a higher-end mower, then the Husqvarna Automower 315 has a few more features. If you want the top-of-the-line mower, then you should go with the Husqvarna Automower 450X which has the largest capacity at 1-1/4 acres. It also has some cool features other manufactures don’t have, such as “weather timer”, which reduces mowing during hot, dry weather (see comparison table of mowers below). It appears the Automower 450X needs to be bought directly from Husqvarna dealer.
A quick reference comparison table is given below:
Cost | $850 – $1,000 | $1,175 – $1,200 | $1,300 | $2,500 | $2,000 + $160 install kit | $3,500 + $250 install kit |
Maximum Area | 1/4 Acre (10,890 sqft) | 1/4 Acre (10,890 sqft) | 1/8 Acre (5,445 sqft) | 3/4 Acre (32,670 sqft) | 3/8 Acre (16,335 sqft) | 1 1/4 Acre (54,450 sqft) |
Cutting height | 1.6” – 4.0” | 0.8” – 2.0” | 0.6” – 3.1” | 0.8” – 3.1” | 0.8” – 2.4” | 0.8” – 2.4” |
Blade type | Razor blade type | Razor blade type | Solid blade | Solid blade | Razor blade type | Razor blade type |
Anti-theft Alarm | No | Yes | Yes | Yes | Yes | Yes |
Rain sensor | Yes | No | Yes | Yes | Yes | Yes |
Passcode | Yes | Yes | Yes | Yes | Yes | Yes |
Program mow times | Yes | Yes | Yes | Yes | Yes | Yes |
App control | No | No | Yes | Yes | No | Yes |
Weather timer | No | No | No | No | Yes | Yes |
GPS | No | No | No | No | No | Yes |
Maximum Slope | 35% | 25% | 36% | 36% | 40% | 45% |
Barrier wire length | 590 ft | 656 ft | 600 ft | 1,200 ft | Medium install kit – 820 ft | Large install kit – 1,312 ft |
Barrier wire pegs | 200 | 400 | 250 | 450 | Medium install kit – 400 | Large install kit – 600 |
Battery type | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium |
Warranty | 3 year | 3 year | 1 year | 1 year | 2 year | 2 year |
Note: The table gives the low-end and high-end mowers for Husqvarna and Robomow, but additional mowers are available which have capacities in-between what is listed on the table.
Page 2 – Things to consider when buying robotic lawnmowers >>>